Pipe schedule is an important specification used to describe the wall thickness of steel pipes. For the same nominal pipe size, the outside diameter usually remains the same, while the wall thickness changes according to the schedule number, such as SCH 40, SCH 80 or SCH 160.
This pipe schedule chart helps engineers, buyers and project teams compare steel pipe outside diameter, wall thickness and common schedule dimensions for industrial pipeline projects.
| Pipe Schedule Chart | |||||||||||||||||||
| Normal Diameter | OD(MM) | WALL THICKMESS(MM) | |||||||||||||||||
| ANSI B36.10M | ANSI B36.19M | ||||||||||||||||||
| A(MM) | B(INCH) | ASME | SCH5/5S | SCH10S | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH40S | SCH60 | XS | SCH80 | SCH80S | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
| 6 | 1/8" | 10.29 | 1.24 | 1.24 | 1.45 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||
| 8 | 1/4" | 13.72 | 1.65 | 1.65 | 1.85 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||
| 10 | 3/8" | 17.14 | 1.65 | 1.65 | 1.85 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | 3.2 | ||||||||
| 15 | 1/2" | 21.34 | 1.65 | 2.11 | 2.11 | 2.41 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
| 20 | 3/4" | 26.67 | 1.65 | 2.11 | 2.11 | 2.41 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
| 25 | 1" | 33.40 | 1.65 | 2.77 | 2.77 | 2.9 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
| 32 | 1.1/4" | 42.16 | 1.65 | 2.77 | 2.77 | 2.97 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
| 40 | 1.1/2" | 48.26 | 1.65 | 2.77 | 2.77 | 3.18 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
| 50 | 2" | 60.32 | 1.65 | 2.77 | 2.77 | 3.18 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
| 65 | 2.1/2" | 73.02 | 2.11 | 3.05 | 3.05 | 4.78 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
| 80 | 3" | 88.90 | 2.11 | 3.05 | 3.05 | 4.78 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.25 | |||||
| 90 | 3.1/2" | 101.60 | 2.11 | 3.05 | 3.05 | 4.78 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||
| 100 | 4" | 114.30 | 2.11 | 3.05 | 3.05 | 4.78 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
| 125 | 5" | 141.30 | 2.77 | 3.40 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
| 150 | 6" | 168.28 | 2.77 | 3.40 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
| 200 | 8" | 219.08 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
| 250 | 10" | 273.05 | 3.40 | 4.19 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 12.7 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
| 300 | 12" | 323.85 | 3.96 | 4.57 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 9.53 | 14.27 | 12.7 | 17.48 | 12.7 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
| 350 | 14" | 355.60 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 9.53 | 15.09 | 12.7 | 19.05 | 12.7 | 23.83 | 27.79 | 31.75 | 35.71 | |
| 400 | 16" | 406.40 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 9.53 | 16.66 | 12.7 | 21.44 | 12.7 | 26.19 | 30.96 | 36.53 | 40.49 | |
| 450 | 18" | 457.20 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 9.53 | 19.05 | 12.7 | 23.83 | 12.7 | 29.36 | 34.93 | 39.67 | 45.24 | |
| 500 | 20" | 508.00 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 9.53 | 20.62 | 12.7 | 26.19 | 12.7 | 32.54 | 38.1 | 44.45 | 50.01 | |
| 550 | 22" | 558.80 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||||
| 600 | 24" | 609.60 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 9.53 | 24.61 | 12.7 | 30.96 | 12.7 | 38.89 | 46.02 | 52.37 | 59.54 | |
| 650 | 26" | 660.40 | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||||||
| 700 | 28" | 711.20 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||||||
| 750 | 30" | 762.00 | 6.35 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | |||||||||||
| 800 | 32" | 812.00 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||||||
| 850 | 34" | 863.60 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||||||
| 900 | 36" | 914.40 | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | 12.7 | |||||||||||
| 950 | 38" | 965.20 | 9.53 | 12.7 | |||||||||||||||
| 1000 | 40" | 1016.00 | 9.53 | 12.7 | |||||||||||||||
| 1050 | 42" | 1066.80 | 9.53 | 12.7 | |||||||||||||||
| 1100 | 44" | 1117.60 | 9.53 | 12.7 | |||||||||||||||
| 1150 | 46" | 1168.40 | 9.53 | 12.7 | |||||||||||||||
| 1200 | 48" | 1229.20 | 9.53 | 12.7 | |||||||||||||||
| 1300 | 52" | 1320.80 | 9.53 | 12.7 | |||||||||||||||
| 1350 | 54" | 1371.60 | 9.53 | 12.7 | |||||||||||||||
| 1400 | 56" | 1422.40 | 9.53 | 12.7 | |||||||||||||||
| 1500 | 60" | 1524.00 | 9.53 | 12.7 | |||||||||||||||
| 1600 | 64" | 1625.00 | 9.53 | 12.7 | |||||||||||||||
| 1700 | 68" | 1727.20 | 9.53 | 12.7 | |||||||||||||||
| 1800 | 72" | 1828.80 | 9.53 | 12.7 | |||||||||||||||
| 1900 | 76" | 1930.40 | 9.53 | 12.7 | |||||||||||||||
| 2000 | 80" | 2032.00 | 9.53 | 12.7 | |||||||||||||||
In oil and gas transmission projects, API 5L line pipe specifications usually define the required pipe size, grade and wall thickness for pipeline service.
• Steel Pipe Wall Thickness Chart: SCH, mm, Inch and Gauge Explained
Convert between Schedule, millimeter, inch and legacy gauge notation, and confirm the exact wall thickness before ordering.
• Steel Pipe Size Chart: NPS, DN, OD and OD-to-Inch Conversion Table
Compare nominal pipe size, DN and actual outside diameter before selecting a Schedule.
• Steel Pipe Weight Chart and Formula
Calculate theoretical pipe weight from outside diameter and wall thickness for quotation and shipping estimates.
• Steel Pipe Tolerance Guide: OD, WT, Ovality and Dimensional Inspection
Check how permitted OD and wall-thickness variation can affect acceptance, fit-up and inspection.
• Steel Pipe Length Guide for Global Buyers
Confirm random, fixed and mill lengths together with dimensional and shipment requirements.
The Schedule and dimensional relationships used in this chart are based on recognized pipe standards. The licensed standard edition and the governing project design code should take precedence over a general online chart.
• ASME B36.10M - Welded and Seamless Wrought Steel Pipe
Primary dimensional reference for NPS, outside diameter and wall-thickness Schedule series for welded and seamless wrought steel pipe.
• ASME B36.19M - Stainless Steel Pipe
Dimensional reference for wrought stainless steel pipe, including Schedule designations that use the “S” suffix.
Design-code context for selecting and applying piping materials, components and wall thickness in process piping systems.
• API Specification 5L - Line Pipe
Line-pipe specification context for dimensions, manufacturing, inspection, testing, marking and ordering requirements.