Carbon Steel Hollow Sections

Forever Steel Manufacturing Co., Ltd
304 stainless steel pipe,Tubing pipe,Welded steel pipe

Latest news list

  • Bitumen coated pipe,Austenitic stainless steel,Production tubing
    You need custom curves for a specific project,but bending steel often results in wrinkles or cracks,It is frustrating when a simple modification ruins high-quality steel,I will show you how to get the perfect angle,To learn how to bend exhaust pipe effectively,you must support the internal structure to prevent collapse,For manual bending
  • Electric resistance welded,3LPP coated pipe,Polyethylene coated pipe
    Natural gas is a highly flammable and explosive energy source,and its safe transportation is a matter of great importance,Among all transportation methods,long-distance pipelines are considered the safest,fastest,and most cost-effective solution,However,during the operation of these pipelines
  • Structural hollow section,Precision seamless pipe,Drill pipe
    In modern construction and residential water supply systems,PE coated pipe has become one of the most reliable and widely used materials,Known for its corrosion resistance,durability,and flexibility,it provides a practical solution for both hot and cold water pipelines,Below,we explore the operating conditions,installation considerations,and technical performance of PE coated pipes in building applications,

Carbon Steel Hollow Sections

High-Strength Carbon Steel Hollow Sections
High-Strength Carbon Steel Hollow Sections
High-Strength Carbon Steel Hollow Sections
High-Strength Carbon Steel Hollow Sections
High-Strength Carbon Steel Hollow Sections

Products:Square Hollow Section(SHS),Rectangular Hollow Section (RHS) 

Outer Diameter: 10*10-1200*1200mm or accept customisation

Wall Thickness: 0.5-60mm or accept customisation

Length: 0.5-26.5M or cut as your need

Tolerance: ±5% or as requirement

R-angle:Accept customisation

Surface Treatment:bare,oiled,painted,galvanized,etc.

Standards: ASTM A500/ASTM A501,ASTM A513,ASTM A53,ASTM A106,ASTM A572,ASTM A992,EN10219,EN10210,JIS G3466,AS1153,etc.

Grade: Gr.A/B/C,S235/275/355/420/460,A36,SS400,Q195/235/355,STKR400/490,300W/350W

  • Description
  • Specification
  • Standard
  • Process
  • Packing

I. Comprehensive Dimensional Range

We utilize advanced cold-forming and high-frequency welding technologies to produce a wide array of profiles:

Square Hollow Sections (SHS): 20mm x 20mm – 600mm x 600mm

Rectangular Hollow Sections (RHS): 20mm x 30mm – 400mm x 600mm

Circular Hollow Sections (CHS): 21.3mm – 1219mm (O.D.)

Wall Thickness (W.T.): 1.2mm – 50mm (Tailored to specific structural load requirements).


II. Global Standards & Material Compliance

Our production strictly adheres to international structural benchmarks, ensuring safety and global project compatibility:

European Standards: EN 10210 (Hot finished), EN 10219 (Cold formed).

American Standards: ASTM A500 Grade A/B/C/D, ASTM A501, ASTM A1085.

Australian Standards: AS/NZS 1163 (C250, C350, C450).

Japanese/Chinese Standards: JIS G3466, GB/T 6728, GB/T 3094.

Steel Grades: S235JR, S275J0H, S355J2H, S355K2H, Q235, Q355.

Dimensions and Sizes of Rectangular Hollow Section

Square Hollow Section Sizes Weight W. T. Rectangular Hollow Section Sizes Weight W. T.
[kg/m] [mm] [kg/m] [mm]
20 x 20 x 2 SHS 1.1 2 50 x 25 x 2.5 RHS 2.7 2.5
20 x 20 x 2.5 SHS 1.3 2.5 50 x 25 x 2.5 RHS 2.7 2.5
25 x 25 x 2 SHS 14 2 50 x 25 x 3 RHS 3.2 3
25 x 25 x 2.5 SHS 1.7 2.5 50 x 30 x 2.5 RHS 2.9 2.5
25 x 25 x 3 SHS 2 3 50 x 30 x 3 RHS 3.4 3
30 x 30 x 2 SHS 1.7 2 50 x 30 x 3.2 RHS 3.6 3.2
30 x 30 x 2.5 SHS 2.1 2.5 50 x 30 x 3.6 RHS 4 3.6
30 x 30 x 3 SHS 2.5 3 50 x 30 x 4 RHS 4.4 4
40 x 40 x 2.5 SHS 2.9 2.5 50 x 30 x 5 RHS 5.3 5
40 x 40 x 3 SHS 3.4 3 60 x 40 x 2.5 RHS 3.7 2.5
40 x 40 x 3.2 SHS 3.6 3.2 60 x 40 x 3 RHS 4.4 3
40 x 40 x 3.6 SHS 4 3.6 60 x 40 x 3.2 RHS 4.6 3.2
40 x 40 x 4 SHS 4.4 4 60 x 40 x 3.6 RHS 5.1 3.6
40 x 40 x 5 SHS 5.3 5 60 x 40 x 4 RHS 5.6 4
50 x 50 x 2.5 SHS 3.7 2.5 60 x 40 x 5 RHS 6.9 5
50 x 50 x 3 SHS 4.4 3 60 x 40 x 6 RHS 8 6
50 x 50 x 3.2 SHS 4.6 3.2 60 x 40 x 6.3 RHS 8.3 6.3
50 x 50 x 3.6 SHS 5.1 3.6 80 x 40 x 3 RHS 5.3 3
50 x 50 x 4 SHS 5.6 4 80 x 40 x 3.2 RHS 5.6 3.2
50 x 50 x 5 SHS 6.9 5 80 x 40 x 3.6 RHS 6.3 3.6
50 x 50 x 6 SHS 8 6 80 x 40 x 4 RHS 6.9 4
50 x 50 x 6.3 SHS 8.3 6.3 80 x 40 x 5 RHS 8.4 5
60 x 60 x 2.5 SHS 4.5 2.5 80 x 40 x 6 RHS 9.9 6
60 x 60 x 3 SHS 5.3 3 80 x 40 x 6.3 RHS 10.3 6.3
60 x 60 x 3.2 SHS 5.6 3.2 80 x 40 x 8 RHS 12.5 8
60 x 60 x 3.6 SHS 6.3 3.6 90 x 50 x 3 RHS 6.2 3
60 x 60 x 4 SHS 6.9 4 90 x 50 x 3.2 RHS 6.6 3.2
60 x 60 x 5 SHS 8.4 5 90 x 50 x 3.6 RHS 7.4 3.6
60 x 60 x 6 SHS 9.9 6 90 x 50 x 4 RHS 8.2 4
60 x 60 x 6.3 SHS 10.3 6.3 90 x 50 x 5 RHS 10 5
60 x 60 x 8 SHS 12.5 8 90 x 50 x 6 RHS 11.8 6
70 x 70 x 3 SHS 6.2 3 90 x 50 x 6.3 RHS 12.3 6.3
70 x 70 x 3.2 SHS 6.6 3.2 90 x 50 x 8 RHS 15 8
70 x 70 x 3.6 SHS 7.4 3.6 100 x 50 x 3 RHS 6.7 3
70 x 70 x 4 SHS 8.2 4 100 x 50 x 3.2 RHS 7.1 3.2
70 x 70 x 5 SHS 10 5 100 x 50 x 3.6 RHS 8 3.6
70 x 70 x 6 SHS 11.8 6 100 x 50 x 4 RHS 8.8 4
70 x 70 x 6.3 SHS 12.3 6.3 100 x 50 x 5 RHS 10.8 5
70 x 70 x 8 SHS 15 8 100 x 50 x 6 RHS 12.7 6
80 x 80 x 3 SHS 7.2 3 100 x 50 x 6.3 RHS 13.3 6.3
80 x 80 x 3.2 SHS 7.6 3.2 100 x 50 x 8 RHS 16.3 8
80 x 80 x 3.6 SHS 8.5 3.6 100 x 60 x 3 RHS 7.2 3
80 x 80 x 4 SHS 9.4 4 100 x 60 x 3.2 RHS 7.6 3.2
80 x 80 x 5 SHS 11.6 5 100 x 60 x 3.6 RHS 8.5 3.6
80 x 80 x 6 SHS 13.6 6 100 x 60 x 4 RHS 9.4 4
80 x 80 x 6.3 SHS 14.2 6.3 100 x 60 x 5 RHS 11.6 5
80 x 80 x 8 SHS 17.8 8 100 x 60 x 6 RHS 13.6 6
90 x 90 x 5 SHS 13.1 5 100 x 60 x 6.3 RHS 14.2 6.3
90 x 90 x 6 SHS 15.5 6 100 x 60 x 8 RHS 17.5 8
90 x 90 x 6.3 SHS 16.2 6.3 120 x 60 x 3.6 RHS 9.7 3.6
90 x 90 x 8 SHS 20.1 8 120 x 60 x 4 RHS 10.7 4
100 x 100 x 3.6 SHS 10.8 3.6 120 x 60 x 5 RHS 13.1 5
100 x 100 x 4 SHS 11.9 4 120 x 60 x 6 RHS 15.5 6
100 x 100 x 5 SHS 14.7 5 120 x 60 x 6.3 RHS 16.2 6.3
100 x 100 x 6 SHS 17.4 6 120 x 60 x 8 RHS 20.1 8
100 x 100 x 6.3 SHS 18.2 6.3 120 x 60 x 10 RHS 24.6 10
100 x 100 x 8 SHS 22.6 8 120 x 80 x 3.6 RHS 10.8 3.6
100 x 100 x 10 SHS 27.4 10 120 x 80 x 4 RHS 11.9 4
120 x 120 x 4 SHS 14.4 4 120 x 80 x 5 RHS 14.7 5
120 x 120 x 5 SHS 18 5 120 x 80 x 6 RHS 17.4 6
120 x 120 x 6 SHS 21.2 6 120 x 80 x 6.3 RHS 18.2 6.3
120 x 120 x 6.3 SHS 22.2 6.3 120 x 80 x 8 RHS 22.6 8
120 x 120 x 8 SHS 27.6 8 120 x 80 x 10 RHS 27.4 10
120 x 120 x 10 SHS 33.7 10 140 x 80 x 4 RHS 13.2 4
120 x 120 x 12 SHS 39.5 12 140 x 80 x 5 RHS 16.3 5
120 x 120 x 12.5 SHS 40.9 12.5 140 x 80 x 6 RHS 19.3 6
140 x 140 x 5 SHS 21 5 140 x 80 x 6.3 RHS 20.2 6.3
140 x 140 x 6 SHS 24.9 6 140 x 80 x 8 RHS 25.1 8
140 x 140 x 6.3 SHS 26.1 6.3 140 x 80 x 10 RHS 30.6 10
140 x 140 x 8 SHS 32.6 8 150 x 100 x 4 RHS 15.1 4
140 x 140 x 10 SHS 40 10 150 x 100 x 5 RHS 18.6 5
140 x 140 x 12 SHS 47 12 150 x 100 x 6 RHS 22.1 6
140 x 140 x 12.5 SHS 48.7 12.5 150 x 100 x 6.3 RHS 23.1 6.3
150 x 150 x 5 SHS 22.6 5 150 x 100 x 8 RHS 28.9 8
150 x 150 x 6 SHS 26.8 6 150 x 100 x 10 RHS 35.3 10
150 x 150 x 6.3 SHS 28.1 6.3 150 x 100 x 12 RHS 41.4 12
150 x 150 x 8 SHS 35.1 8 150 x 100 x 12.5 RHS 42.8 12.5
150 x 150 x 10 SHS 43.1 10 160 x 80 x 4 RHS 14.4 4
150 x 150 x 12 SHS 50.8 12 160 x 80 x 5 RHS 17.8 5
150 x 150 x 12.5 SHS 52.7 12.5 160 x 80 x 6 RHS 21.2 6
150 x 150 x 16 SHS 65.2 16 160 x 80 x 6.3 RHS 22.2 6.3
160 x 160 x 5 SHS 24.1 5 160 x 80 x 8 RHS 27.6 8
160 x 160 x 6 SHS 28.7 6 160 x 80 x 10 RHS 33.7 10
160 x 160 x 6.3 SHS 30.1 6.3 160 x 80 x 12 RHS 39.5 12
160 x 160 x 8 SHS 37.6 8 160 x 80 x 12.5 RHS 40.9 12.5
160 x 160 x 10 SHS 46.3 10 180 x 100 x 4 RHS 16.9 4
160 x 160 x 12 SHS 54.6 12 180 x 100 x 5 RHS 21 5
160 x 160 x 12.5 SHS 56.6 12.5 180 x 100 x 6 RHS 24.9 6
160 x 160 x 16 SHS 70.2 16 180 x 100 x 6.3 RHS 26.1 6.3
180 x 180 x 5 SHS 27.3 5 180 x 100 x 8 RHS 32.6 8
180 x 180 x 6 SHS 32.5 6 180 x 100 x 10 RHS 40 10
180 x 180 x 6.3 SHS 34 6.3 180 x 100 x 12 RHS 47 12
180 x 180 x 8 SHS 42.7 8 180 x 100 x 12.5 RHS 48.7 12.5
180 x 180 x 10 SHS 52.5 10 200 x 100 x 4 RHS 18.1 4
180 x 180 x 12 SHS 62.1 12 200 x 100 x 5 RHS 22.6 5
180 x 180 x 12.5 SHS 64.4 12.5 200 x 100 x 6 RHS 26.8 6
180 x 180 x 16 SHS 80.2 16 200 x 100 x 6.3 RHS 28.1 6.3
200 x 200 x 5 SHS 30.4 5 200 x 100 x 8 RHS 35.1 8
200 x 200 x 6 SHS 36.2 6 200 x 100 x 10 RHS 43.1 10
200 x 200 x 6.3 SHS 38 6.3 200 x 100 x 12 RHS 50.8 12
200 x 200 x 8 SHS 47.7 8 200 x 100 x 12.5 RHS 52.7 12.5
200 x 200 x 10 SHS 58.8 10 200 x 100 x 16 RHS 65.2 16
200 x 200 x 12 SHS 69.6 12 200 x 120 x 6 RHS 28.7 6
200 x 200 x 12.5 SHS 72.3 12.5 200 x 120 x 6.3 RHS 29.9 6.3
200 x 200 x 16 SHS 90.3 16 200 x 120 x 8 RHS 37.3 8
220 x 220 x 6 SHS 40 6 200 x 120 x 10 RHS 45.9 10
220 x 220 x 6.3 SHS 41.9 6.3 200 x 120 x 12 RHS 54.5 12
220 x 220 x 8 SHS 52.7 8 200 x 120 x 12.5 RHS 55.7 12.5
220 x 220 x 10 SHS 65.1 10 250 x 150 x 5 RHS 30.4 5
220 x 220 x 12 SHS 77.2 12 250 x 150 x 6 RHS 36.2 6
220 x 220 x 12.5 SHS 80.1 12.5 250 x 150 x 6.3 RHS 38 6.3
220 x 220 x 16 SHS 100 16 250 x 150 x 8 RHS 47.7 8
250 x 250 x 5 SHS 38.3 5 250 x 150 x 10 RHS 58.8 10
250 x 250 x 6 SHS 45.7 6 250 x 150 x 12 RHS 69.6 12
250 x 250 x 6.3 SHS 47.9 6.3 250 x 150 x 12.5 RHS 72.3 12.5
250 x 250 x 8 SHS 60.3 8 250 x 150 x 16 RHS 90.3 16
250 x 250 x 10 SHS 74.5 10 260 x 180 x 6 RHS 40 6
250 x 250 x 12 SHS 88.5 12 260 x 180 x 6.3 RHS 41.9 6.3
250 x 250 x 12.5 SHS 91.9 12.5 260 x 180 x 8 RHS 52.7 8
250 x 250 x 16 SHS 115 16 260 x 180 x 10 RHS 65.1 10
260 x 260 x 6 SHS 47.6 6 260 x 180 x 12 RHS 77.2 12
260 x 260 x 6.3 SHS 49.9 6.3 260 x 180 x 12.5 RHS 80.1 12.5
260 x 260 x 8 SHS 62.8 8 260 x 180 x 16 RHS 100 16
260 x 260 x 10 SHS 77.7 10 300 x 200 x 5 RHS 38.3 5
260 x 260 x 12 SHS 92.2 12 300 x 200 x 6 RHS 45.7 6
260 x 260 x 12.5 SHS 95.8 12.5 300 x 200 x 6.3 RHS 47.9 6.3
260 x 260 x 16 SHS 120 16 300 x 200 x 8 RHS 60.3 8
300 x 300 x 6 SHS 55.1 6 300 x 200 x 10 RHS 74.5 10
300 x 300 x 6.3 SHS 57.8 6.3 300 x 200 x 12 RHS 88.5 12
300 x 300 x 8 SHS 72.8 8 300 x 200 x 12.5 RHS 91.9 12.5
300 x 300 x 10 SHS 90.2 10 300 x 200 x 16 RHS 115 16
300 x 300 x 12 SHS 107 12 350 x 250 x 6 RHS 55.1 6
300 x 300 x 12.5 SHS 112 12.5 350 x 250 x 6.3 RHS 57.8 6.3
300 x 300 x 16 SHS 141 16 350 x 250 x 8 RHS 72.8 8
350 x 350 x 8 SHS 85.4 8 350 x 250 x 10 RHS 90.2 10
350 x 350 x 10 SHS 106 10 350 x 250 x 12 RHS 107 12
350 x 350 x 12 SHS 126 12 350 x 250 x 12.5 RHS 112 12.5
350 x 350 x 12.5 SHS 131 12.5 350 x 250 x 16 RHS 141 16
350 x 350 x 16 SHS 166 16 400 x 200 x 6 RHS 55.1 6
400 x 400 x 8 SHS 97.9 8 400 x 200 x 6.3 RHS 57.8 6.3
400 x 400 x 10 SHS 122 10 400 x 200 x 8 RHS 72.8 8
400 x 400 x 12 SHS 145 12 400 x 200 x 10 RHS 90.2 10
400 x 400 x 12.5 SHS 151 12.5 400 x 200 x 12 RHS 107 12
400 x 400 x 16 SHS 191 16 400 x 200 x 12.5 RHS 112 12.5
400 x 400 x 20 SHS 235 20 400 x 200 x 16 RHS 141 16
500 x 500 x 10 SHS 153.9 10 450 x 250 x 8 RHS 85.4 8
500 x 500 x 12 SHS 183.9 12 450 x 250 x 10 RHS 106 10
500 x 500 x 16 SHS 243.2 16 450 x 250 x 12 RHS 126 12
500 x 500 x 18 SHS 272.4 18 450 x 250 x 12.5 RHS 131 12.5
500 x 500 x 20 SHS 301.4 20 450 x 250 x 16 RHS 166 16
600 x 600 x 14 SHS 257.6 14 500 x 300 x 8 RHS 97.9 8
600 x 600 x 16 SHS 293.4 16 500 x 300 x 10 RHS 122 10
600 x 600 x 18 SHS 328.9 18 500 x 300 x 12 RHS 145 12
800 x 800 x 22 SHS 537.4 22 500 x 300 x 12.5 RHS 151 12.5
800 x 800 x 24 SHS 584.8 24 500 x 300 x 16 RHS 191 16
800 x 800 x 28 SHS 678.7 28 500 x 300 x 20 RHS 235 20

Hollow Section Standards Tolerance Comparison

Standard Outside Dimensions (B,H) Wall Thickness (t) Length (L)
ASTM A500(Cold-Formed)

≤2 1/2": ±0.020 in (0.5 mm

>2 1/2 to 3 1/2": ±0.025 in

>3 1/2 to 5 1/2": ±0.030 in

>5 1/2": ±1%

±10% of nominal wall thickness Fixed Length:+1/2 in / −1/4 in(+12.7 mm / −6.4 mm)
EN 10219(Cold-Formed)

B,H<100 mm: ±1% (min ±0.5 mm

100≤B,H≤200 mm: ±0.8% 

B,H>200 mm: ±0.6%

t≤5 mm: ±10%

t>5 mm: ±0.5 mm

Fixed Length:<6000 mm: +10/0 mm

≥6000 mm: +15/0 mm

EN 10210(Hot-Finished) ±1% (minimum ±0.5 mm) Individual: −10%Mean (4 sides): ±10%

Fixed Length:<6000 mm: +10/0 m

 ≥6000 mm: +15/0 mm

EN 10025(Hot-Rolled) Typically follows EN 10210 for hollow sections or specific product standards (e.g., EN 10056 for angles/EN 10279 for channels). Generally ±10% (varies by specific section profile) Standard:+100 mm / −0 mm (unless specified)


Structural Steel Pipe Standards Comparison

Chemical Components (%) Mechanical Properties Impact Test
Standard Grade C (%) max Mn (%) max P (%) max S (%) max Yield Strength (MPa) min Tensile Strength (MPa) min CVN Impact Energy (J) min
ASTM A500 Grade A 0.26 - 0.035 0.035 270 310 Not Required
Grade B 0.26 - 0.035 0.035 315 400 Not Required
Grade C 0.23 1.35 0.035 0.035 345 425 Not Required
EN 10219 S235JRH 0.17 1.4 0.04 0.04 235 360 – 510 27 J @ 20°C
S275J0H 0.2 1.5 0.035 0.035 275 410 – 560 27 J @ 0°C
S275J2H 0.2 1.5 0.03 0.03 275 410 – 560 27 J @ −20°C
S355J0H 0.22 1.6 0.035 0.035 355 470 – 630 27 J @ 0°C
S355J2H 0.22 1.6 0.03 0.03 355 470 – 630 27 J @ −20°C
EN 10210 S235JRH 0.17 1.4 0.035 0.035 235 360 – 510 27 J @ 20°C
S275J0H 0.2 1.5 0.03 0.03 275 410 – 560 27 J @ 0°C
S355J2H 0.22 1.6 0.025 0.025 355 470 – 630 27 J @ −20°C
S355NH 0.2 0.90–1.65 0.03 0.025 355 470 – 630 40 J @ −20°C
EN 10025-2 S235JR 0.17 1.4 0.035 0.035 235 360 – 510 27 J @ 20°C
S275JR 0.21 1.5 0.035 0.035 275 410 – 560 27 J @ 20°C
S355JR 0.24 1.6 0.035 0.035 355 470 – 630 27 J @ 20°C
S355K2 0.2 1.6 0.025 0.025 355 470 – 630 40 J @ −20°C

Square And Rectangular Tube Production Process

Relevant Products

Find what you need ?

close