

Welded Stainless Steel Pipes (ERW, EFW, LSAW)
High-integrity welded piping solutions manufactured through precision forming and automated welding (TIG, Plasma, or Submerged Arc). Our pipes offer high dimensional accuracy and superior surface quality for structural and fluid transport applications.
1.Quick Specifications
Outside Diameter (OD): 6 mm – 2032 mm
Wall Thickness (WT): 0.5 mm – 50 mm (SCH 5S to SCH 160)
Length: 5.8m, 6m, 11.8m, 12m, or Customized (up to 18m)
2. Standards & Material Grades
|
Category |
Standards |
Common Grades |
|
Austenitic |
ASTM A312, A358, A249, A269 |
304/304L, 316/316L, 310S, 321 |
|
Duplex |
ASTM A789, A790, A928 |
S31803, S32205, S32750, S32760 |
|
Specialty |
ASTM B673, B675, B676 |
904L, 254SMO, Monel, Inconel |
3. Key Application Areas
Industrial Infrastructure: Water treatment, desalination, and sewage systems.
Energy & Chemical: Low-pressure petrochemical piping, heat exchangers, and pulp/paper industry.
Construction & Decoration: Architectural structures, handrails, and ornamental tubing.
Food & Sanitary: Beverage production, pharmaceutical lines, and HVAC systems.
4. Finish & Protection
Surface: Pickled, Polished
Ends: Plain, Beveled, or Threaded; protected by plastic caps.
Packing: Sea-worthy hexagonal bundles or wooden cases with waterproof wrapping.
Different Standard for tolerance requests
| Specification | Application | OD Tolerance (mm) | WT Tolerance (%) | Length Tol (mm) | Key Testing Requirements | |
| ASTM-A213 | Seamless Boiler/Heat Exchanger | ±0.1016 to ±0.381 | +20% / -0 | +3.175 / -0 | Flattening, Flare, Hardness, 100% Hydrostatic | |
| ASTM-A249 | Welded Boiler/Heat Exchanger | ±0.1016 to ±0.381 | ±10% | +3.175 to +4.762 | Tension, Flattening, Flange, Reverse Bend, Hydro | |
| ASTM-A269 | Seamless/Welded General Service | ±0.13 to ±0.76 | ±10% to ±15% | +3.2 to +4.8 | Flare (SMLS), Flange (WLD), Hardness, Hydro | |
| ASTM-A270 | Sanitary Tubing (Food/Pharma) | ±0.05 to ±0.08 | ±10% | +3.2 | Reverse Flattening, 100% Hydro, Surface Polish | |
| ASTM-A312 | Seamless/Welded Pipe | +0.4/-0.79 to +1.59/-0.79 | -12.50% | +6.4 / -0 | Tension, Flattening, 100% Hydrostatic | |
Stainless Steel Pipe Size Table Dimension
| Nominal Bore | Outside (mm) | Sch-5S | Sch-10S | Sch-40S | Sch-80S | Sch-160S | Sch-XXS | |||||||
| mm | INCH | Wt (mm) | Weight | Wt (mm) | Weight | Wt (mm) | Weight | Wt (mm) | Weight | Wt (mm) | Weight | Wt (mm) | Weight | |
| (Kg/mt) | (Kg/mt) | (Kg/mt) | (Kg/mt) | (Kg/mt) | (Kg/mt) | |||||||||
| 6 | 1/8" | 10.3 | - | - | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | - | - | - | - |
| 8 | 1/4" | 13.7 | - | - | 1.65 | 0.49 | 2.24 | 0.63 | 3.02 | 0.8 | - | - | - | - |
| 10 | 3/8" | 17.1 | - | - | 1.65 | 0.63 | 2.31 | 0.84 | 3.2 | 1.1 | - | - | - | - |
| 15 | 1/2" | 21.3 | 1.65 | 0.8 | 2.11 | 1 | 2.77 | 1.27 | 3.73 | 1.62 | 4.78 | 1.95 | 7.47 | 2.55 |
| 20 | 3/4" | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.69 | 3.91 | 2.2 | 5.56 | 2.9 | 7.82 | 3.64 |
| 25 | 1" | 33.4 | 1.65 | 1.31 | 2.77 | 2.09 | 3.38 | 2.5 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
| 32 | 1.1/4" | 42.2 | 1.65 | 1.66 | 2.77 | 2.69 | 3.56 | 3.39 | 4.85 | 4.47 | 6.35 | 5.61 | 9.7 | 7.77 |
| 40 | 1.1/2" | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.15 | 9.56 |
| 50 | 2" | 60.3 | 1.65 | 2.4 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 |
| 65 | 2.1/2" | 73 | 2.11 | 3.71 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.41 | 9.53 | 14.92 | 14.02 | 20.39 |
| 80 | 3" | 88.9 | 2.11 | 4.54 | 3.05 | 6.46 | 5.49 | 11.29 | 7.62 | 15.27 | 11.13 | 21.35 | 15.24 | 27.68 |
| 90 | 3.1/2" | 101.6 | 2.11 | 5.2 | 3.05 | 7.42 | 5.74 | 13.57 | 8.08 | 18.63 | - | - | - | - |
| 100 | 4" | 114.3 | 2.11 | 5.87 | 3.05 | 8.38 | 6.02 | 16.07 | 8.56 | 22.32 | 13.49 | 33.54 | 17.12 | 41.03 |
| 125 | 5" | 141.3 | 2.77 | 9.52 | 3.4 | 11.59 | 6.55 | 21.77 | 9.53 | 30.97 | 15.88 | 49.11 | 19.05 | 57.43 |
| 150 | 6" | 168.3 | 2.77 | 11.38 | 3.4 | 13.86 | 7.11 | 28.26 | 10.97 | 42.56 | 18.26 | 67.56 | 21.95 | 79.22 |
| 200 | 8" | 219.1 | 2.77 | 14.88 | 3.76 | 20.08 | 8.18 | 42.55 | 12.7 | 64.64 | 23.01 | 111.27 | 22.23 | 107.92 |
| 250 | 10" | 273 | 3.4 | 22.75 | 4.19 | 27.95 | 9.27 | 60.31 | 15.09 | 96.01 | 28.58 | 172.26 | 25.4 | 155.15 |
| 300 | 12" | 323.8 | 3.96 | 31.43 | 4.57 | 36.21 | 9.53 | 73.88 | 17.48 | 132.04 | 33.32 | 238.76 | 25.4 | 186.91 |
| 350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.7 | - | - |
| 400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.3 | 21.41 | 203.33 | 40.46 | 365.11 | - | - |
| 450 | 18 | 457.2 | 4.19 | 46.8 | 4.78 | 53.42 | 14.27 | 155.8 | 23.8 | 254.36 | 45.71 | 466.4 | - | - |
| 500 | 20 | 508 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | - | - |
| 600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | - | - |
| Application Category | International Standard | Common Steel Grades |
| General Industrial Service | ASTM A312 | TP304, TP304L, TP316, TP316L, TP321, TP347, TP904L |
| EN 10217-7 | 1.4301 (304), 1.4307 (304L), 1.4401 (316), 1.4404 (316L) | |
| Large Diameter / Low Pressure | ASTM A358 | Class 1 to 5: Grades 304, 304L, 316, 316L, 321 |
| Boiler & Heat Exchanger | ASTM A249 | TP304, TP304L, TP316, TP316L, TP317L, TP321 |
| Sanitary / Food Industry | ASTM A270 | TP304, TP304L, TP316L |
| DIN 11850 | 1.4301, 1.4307, 1.4404 | |
| Duplex Stainless Steel | ASTM A928 | S31803 (2205), S32205, S32750 (Super Duplex) |
| Mechanical & Structural | ASTM A554 | MT304, MT304L, MT316, MT316L (Ornamental/Structural) |
Stainless Steel Welded Pipe Production Process