

Seamless Stainless Steel & Nickel Alloy Pipes
We provide high-performanceSeamless Stainless Steel PipesandNickel-Base Alloy Tubesengineered for extreme industrial environments. From standard ASTM grades to specialized Duplex and Titanium alloys, our SMLS piping solutions offer unmatched corrosion resistance and structural integrity.
1. Comprehensive Technical Specifications
Our production line covers a vast range of dimensions to meet the precise requirements of global engineering projects:
Outside Diameter (OD):6mm to 762mm (1/4" to 30")
Wall Thickness (WT):0.5mm to 65mm (SCH 5S to SCH XXS)
Lengths:5.8m, 6m, 11.8m, 12m, or customized up to 20m.
Manufacturing Processes:Cold Drawn, Cold Rolled, Precision Rolled, and Hot Rolled.
Surface Finishes:Pickled & Annealed, Bright Annealing (BA), and Polished (Mirror/Satin).
2. Industry Standards & Material Grades
We strictly adhere to international quality benchmarks, providingMaterial Test Certificates (MTC)according to EN 10204 3.1/3.2 for every shipment.
Seamless Stainless steel Pipe specification and size
|
Standard |
Dimension |
Steel Grade |
|
ASTM A312 |
OD:
1/4"-20" |
TP304, TP304L,
TP304H, TP310, TP310S, TP316, TP316L, TP316Ti, |
|
ASTM A213 |
OD: 6.0-50.8mm |
TP304, TP304L,
TP304H, TP310, TP310S, TP316, TP316L, TP316Ti, |
|
ASTM A269 |
OD: 6.0-50.8mm |
TP304, TP304L,
TP304H, TP310, TP310S, TP316, TP316L, TP316Ti, |
|
ASTM A789 |
OD: 19.0-60.5mm |
S31803, S32205, S32750,S32760 |
|
ASTM A790 |
OD:
3/4"-10" |
S31803, S32205, S32750,S32760 |
|
EN 10216 |
OD: 6.0-530.0mm |
1.4301, 1.4307,
1.4541, 1.4401, 1.4404, |
3. Strategic Industrial Applications
Our seamless tubes are the preferred choice for critical fluid transportation and heat exchange in:
Energy & Power:Boilers, superheaters, heat exchangers, and renewable energy.
Oil & Gas:Offshore engineering, ship building, and petrochemical refineries.
Industrial Processing:Chemical, mining, water treatment, and paper industries.
Precision Engineering:Aviation, pharmaceutical, and high-purity sanitary systems.
Infrastructure:Construction, HVAC systems, and marine engineering.
4. Export-Ready Packaging & Logistics
We ensure zero-damage delivery to international markets (Middle East, Southeast Asia, Africa, and beyond):
Protection:Plastic caps plugged on both ends; anti-rust oil or corrosive coating applied.
Wrapping:Waterproof paper or woven bags wrapped for maritime protection.
Bundling:Secure hexagonal bundles for safe crane handling and container loading.
ASTM A312 Pipe Chemical components
| Grade | UNS No. | C | Mn | P | S | Si | Cr | Ni | Mo | Other |
| TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | - | - |
| TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-12.0 | - | - |
| TP316 | S31600 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | - |
| TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - |
| TP321 | S32100 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | - | Ti: 5x(C+N)-0.70 |
| TP347 | S34700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | - | Cb+Ta: 10xC-1.10 |
| TP310S | S31008 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | - | - |
| NPS Designator | Outside Diameter | Nominal Wall Thickness | ||||||||
| in. | mm | Schedule 5SA (in.) | Schedule 5SA (mm) | Schedule 10SA (in.) | Schedule 10SA (mm) | Schedule 40S (in.) | Schedule 40S (mm) | Schedule 80S (in.) | Schedule 80S (mm) | |
| 1/8 | 0.405 | 10.29 | ... | ... | 0.049 | 1.24 | 0.068 | 1.73 | 0.095 | 2.41 |
| 1/4 | 0.54 | 13.72 | ... | ... | 0.065 | 1.65 | 0.088 | 2.24 | 0.119 | 3.02 |
| 3/8 | 0.675 | 17.15 | ... | ... | 0.065 | 1.65 | 0.091 | 2.31 | 0.126 | 3.2 |
| 1/2 | 0.84 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 | 0.147 | 3.73 |
| 3/4 | 1.05 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | 0.113 | 2.87 | 0.154 | 3.91 |
| 1 | 1.315 | 33.4 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 | 0.179 | 4.55 |
| 1 1/2 | 1.66 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.14 | 3.56 | 0.191 | 4.85 |
| 1 1/4 | 1.9 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.68 | 0.2 | 5.08 |
| 2 | 2.375 | 60.33 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 | 0.218 | 5.54 |
| 2 1/2 | 2.875 | 73.03 | 0.083 | 2.11 | 0.12 | 3.05 | 0.203 | 5.16 | 0.276 | 7.01 |
| 3 | 3.5 | 88.9 | 0.083 | 2.11 | 0.12 | 3.05 | 0.216 | 5.49 | 0.3 | 7.62 |
| 3 1/2 | 4 | 101.6 | 0.083 | 2.11 | 0.12 | 3.05 | 0.226 | 5.74 | 0.318 | 8.08 |
| 4 | 4.5 | 114.3 | 0.083 | 2.11 | 0.12 | 3.05 | 0.237 | 6.02 | 0.337 | 8.56 |
| 5 | 5.563 | 141.3 | 0.109 | 2.77 | 0.134 | 3.4 | 0.258 | 6.55 | 0.375 | 9.52 |
| 6 | 6.625 | 168.28 | 0.109 | 2.77 | 0.134 | 3.4 | 0.28 | 7.11 | 0.432 | 10.97 |
| 8 | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.5 | 12.7 |
| 10 | 10.75 | 273.05 | 0.134 | 3.4 | 0.165 | 4.19 | 0.365 | 9.27 | 0.5 | 12.7 |
| 12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.18 | 4.57 | 0.375 | 9.52 | 0.5 | 12.7 |
| 14 | 14 | 355.6 | 0.156 | 3.96 | 0.188 | 4.78 | ... | ... | ... | ... |
| 16 | 16 | 406.4 | 0.165 | 4.19 | 0.188 | 4.78 | ... | ... | ... | ... |
| 18 | 18 | 457.2 | 0.165 | 4.19 | 0.188 | 4.78 | ... | ... | ... | ... |
| 20 | 20 | 508 | 0.188 | 4.78 | 0.218 | 5.54 | ... | ... | ... | ... |
| 22 | 22 | 558.8 | 0.188 | 4.78 | 0.218 | 5.54 | ... | ... | ... | ... |
| 24 | 24 | 609.6 | 0.218 | 5.54 | 0.25 | 6.35 | ... | ... | ... | ... |
| 30 | 30 | 762 | 0.25 | 6.35 | 0.312 | 7.92 | ... | ... | ... | ... |
| Standard | Out diameter (mm) | Wall thickness (mm) | Length (mm) | |
| ASTM A312 | ≤48.26 | +0.4 | +(Unspecified)-12.50% | Definite cut length+6.40-0 |
| -0.8 | ||||
| >48.26~114.30 | +0.8 | |||
| -0.8 | ||||
| >114.30~219.08 | +1.6 | |||
| -0.8 | ||||
| >219.08~457.20 | +2.4/-0.8 | |||
| >457~660 | +3.2 | |||
| -0.8 | ||||
| >660~864 | +4 | |||
| -0.8 | ||||
| >864~1219 | +4.48 | |||
| -0.8 | ||||
Weight And Thickness Of S.S Gauge Pipes
| Size (inch) | OD (mm) | 10 SWG (3.2mm) | 12 SWG (2.6mm) | 14 SWG (2.1mm) | 16 SWG (1.65mm) | 18 SWG (1.2mm) |
| Unit | - | Weight/Mtr | Weight/Mtr | Weight/Mtr | Weight/Mtr | Weight/Mtr |
| 1/2" | 12.7 | 0.754 | 0.651 | 0.552 | 0.452 | 0.342 |
| 3/4" | 19.05 | 1.258 | 1.061 | 0.883 | 0.712 | 0.531 |
| 1" | 25.4 | 1.762 | 1.47 | 1.214 | 0.972 | 0.72 |
| 1 1/2" | 38.1 | 2.77 | 2.289 | 1.875 | 1.492 | 1.098 |
| 2" | 50.8 | 3.778 | 3.108 | 2.537 | 2.012 | 1.476 |
| 3" | 76.2 | 5.794 | 4.747 | 3.86 | 3.051 | 2.232 |
| 4" | 101.6 | 7.81 | 6.385 | 5.183 | 4.091 | 2.988 |
Seamless Stainless Steel Pipe Production Process